Description
Husqvarna Protective Leather Boots with Saw Protection C20
Robust, yet lightweight and comfortable boots perfect for occasional outdoor tasks. Made from leather, microfiber reinforcements and polyester mesh lining. Padded front tongue for support and higher comfort and reinforced front and heel areas means good resistance to wear and great stability for ankles and feet. The boots are easy to put on thanks to the pulling strap at the back, and the quick release hooks make adjustment and release of laces easy. The removable foot beds are washable. Fulfils EN 17249:2013 level Class 1 (20m/s). Sizes 39-47.
SPECIFICATIONS
Approval | AU / NZ 6.5 Art no: 597 65 94‑40 |
AU / NZ 5.5 Art no: 597 65 94‑39 |
AU / NZ 7.5 Art no: 597 65 94‑41 |
CE certified | Yes | Yes | Yes |
Product data
|
|||
Approved according to | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB |
Fit | Tight | Tight | Tight |
Weight (complete product w/o side packed articles) | 1.9 kg | 1.8 kg | 1.9 kg |
Level | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) |
Size EU | 40 | 39 | 41 |
Waterproof | Water resistant leather | Water resistant leather | Water resistant leather |
Steel toecap | Yes | Yes | Yes |
Material | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather |
Saw protection | Yes | Yes | Yes |
GTIN-13/EAN | 7392930297845 | 7392930297838 | 7392930297852 |
Approval | AU / NZ 8 Art no: 597 65 94‑42 |
AU / NZ 9 Art no: 597 65 94‑43 |
AU / NZ 9.5 Art no: 597 65 94‑44 |
CE certified | Yes | Yes | Yes |
Product data
|
|||
Approved according to | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB |
Fit | Tight | Tight | Tight |
Weight (complete product w/o side packed articles) | 2 kg | 2.4 kg | 2.1 kg |
Level | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) |
Size EU | 42 | 43 | 44 |
Waterproof | Water resistant leather | Water resistant leather | Water resistant leather |
Steel toecap | Yes | Yes | Yes |
Material | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather |
Saw protection | Yes | Yes | Yes |
GTIN-13/EAN | 7392930297869 | 7392930297876 | 7392930297883 |
Approval | AU / NZ 10.5 Art no: 597 65 94‑45 |
AU / NZ 11 Art no: 597 65 94‑46 |
AU / NZ 12 Art no: 597 65 94‑47 |
CE certified | Yes | Yes | Yes |
Product data
|
|||
Approved according to | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB |
Fit | Tight | Tight | Tight |
Weight (complete product w/o side packed articles) | 2.2 kg | 2.2 kg | 2.3 kg |
Level | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) |
Size EU | 45 | 46 | 47 |
Waterproof | Water resistant leather | Water resistant leather | Water resistant leather |
Steel toecap | Yes | Yes | Yes |
Material | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather |
Saw protection | Yes | Yes | Yes |
GTIN-13/EAN | 7392930297890 | 7392930297906 | 7392930297913 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.