Description
Husqvarna Protective Leather Boots Technical Light
This protective boot is suitable for park and garden work in all weather conditions. Made from high-quality leather with water repellent Sympatex® membrane, polyester lining and composite toe protection making the boot comfortable all day long. Front and back part reinforced with rubber. Fitted with convenient roller hooks for easy adjustment of laces. Pull strap on the back makes the boot easy to put on. Fulfils EN ISO 20345 S3 - SRC + HRO. Sizes 36-47.
- Sympatex® membrane
- Reinforcement on front and heel
- Padded front tongue and ankle
SPECIFICATIONS
Approval | 41 Art no: 597 65 95‑41 |
36 Art no: 597 65 95‑36 |
37 Art no: 597 65 95‑37 |
CE certified | Yes | Yes | Yes |
Product data
|
|||
Approved according to | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC |
Fit | Regular | Regular | Regular |
Weight (complete product w/o side packed articles) | 1.3 kg | 0.9 kg | 1 kg |
Size EU | 41 | 36 | 37 |
Waterproof | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane |
Composite toe cap | Yes | Yes | Yes |
Material | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather |
GTIN-13/EAN | 7392930298187 | 7392930298132 | 7392930298149 |
Approval | 38 Art no: 597 65 95‑38 |
39 Art no: 597 65 95‑39 |
40 Art no: 597 65 95‑40 |
CE certified | Yes | Yes | Yes |
Product data
|
|||
Approved according to | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC |
Fit | Regular | Regular | Regular |
Weight (complete product w/o side packed articles) | 1.1 kg | 1.2 kg | 1.3 kg |
Size EU | 38 | 39 | 40 |
Waterproof | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane |
Composite toe cap | Yes | Yes | Yes |
Material | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather |
GTIN-13/EAN | 7392930298156 | 7392930298163 | 7392930298170 |
Approval | 42 Art no: 597 65 95‑42 |
43 Art no: 597 65 95‑43 |
44 Art no: 597 65 95‑44 |
CE certified | Yes | Yes | Yes |
Product data
|
|||
Approved according to | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC |
Fit | Regular | Regular | Regular |
Weight (complete product w/o side packed articles) | 1.4 kg | 1.5 kg | 1.6 kg |
Size EU | 42 | 43 | 44 |
Waterproof | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane |
Composite toe cap | Yes | Yes | Yes |
Material | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather |
GTIN-13/EAN | 7392930298194 | 7392930298200 | 7392930298217 |
Approval | 45 Art no: 597 65 95‑45 |
46 Art no: 597 65 95‑46 |
47 Art no: 597 65 95‑47 |
CE certified | Yes | Yes | Yes |
Product data
|
|||
Approved according to | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC |
Fit | Regular | Regular | Regular |
Weight (complete product w/o side packed articles) | 1.7 kg | 1.7 kg | 1.8 kg |
Size EU | 45 | 46 | 47 |
Waterproof | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane |
Composite toe cap | Yes | Yes | Yes |
Material | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather |
GTIN-13/EAN | 7392930298224 | 7392930298231 | 7392930298248 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.