Description
Husqvarna Protective Boots - Functional 24
Weight 2.5kg/pair. With reinforced toe-cap and approved saw protection. Roomy fit. Non-slip sole, prepared for studs. Ankle protection. Ridge on the heel makes it easier to remove boot.
Meets requirements of EN 345 SB E, EN 381-3 class 2, 24 m/s.
SPECIFICATIONS
Approval | Size - EU 39, AU/NZ 5.5 Art no: 595 00 28‑39 |
Size - EU 37, AU/NZ 4 Art no: 595 00 28‑37 |
Size - EU 38, AU/NZ 5 Art no: 595 00 28‑38 |
CE certified | Yes | Yes | Yes |
Product data
|
|||
Approved according to | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA |
Fit | Regular | Regular | Regular |
Weight (complete product w/o side packed articles) | 3.2 kg | 3.1 kg | 3.1 kg |
Level | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) |
Size EU | 39 | 37 | 38 |
Waterproof | Waterproof rubber | Waterproof rubber | Waterproof rubber |
Composite toe cap | No | No | No |
Steel toecap | Yes | Yes | Yes |
Material | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber |
Saw protection | Yes | Yes | Yes |
GTIN-13/EAN | 7391883818831 | 7391883818817 | 7391883818824 |
Approval | Size - EU 40, AU/NZ 6.5 Art no: 595 00 28‑40 |
Size - EU 41, AU/NZ 7.5 Art no: 595 00 28‑41 |
Size - EU 42, AU/NZ 8 Art no: 595 00 28‑42 |
CE certified | Yes | Yes | Yes |
Product data
|
|||
Approved according to | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA |
Fit | Regular | Regular | Regular |
Weight (complete product w/o side packed articles) | 3.2 kg | 3.3 kg | 3.4 kg |
Level | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) |
Size EU | 40 | 41 | 42 |
Waterproof | Waterproof rubber | Waterproof rubber | Waterproof rubber |
Composite toe cap | No | No | No |
Steel toecap | Yes | Yes | Yes |
Material | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber |
Saw protection | Yes | Yes | Yes |
GTIN-13/EAN | 7391883818848 | 7391883818855 | 7391883818862 |
Approval | Size - EU 43, AU/NZ 9 Art no: 595 00 28‑43 |
Size - EU 44, AU/NZ 9.5 Art no: 595 00 28‑44 |
Size - EU 45, AU/NZ 10.5 Art no: 595 00 28‑45 |
CE certified | Yes | Yes | Yes |
Product data
|
|||
Approved according to | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA |
Fit | Regular | Regular | Regular |
Weight (complete product w/o side packed articles) | 3.7 kg | 3.5 kg | 3.6 kg |
Level | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) |
Size EU | 43 | 44 | 45 |
Waterproof | Waterproof rubber | Waterproof rubber | Waterproof rubber |
Composite toe cap | No | No | No |
Steel toecap | Yes | Yes | Yes |
Material | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber |
Saw protection | Yes | Yes | Yes |
GTIN-13/EAN | 7391883818879 | 7391883818886 | 7391883818893 |
Approval | Size - EU 46, AU/NZ 11 Art no: 595 00 28‑46 |
Size - EU 47, AU/NZ 12 Art no: 595 00 28‑47 |
CE certified | Yes | Yes |
Product data
|
||
Approved according to | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA |
Fit | Regular | Regular |
Weight (complete product w/o side packed articles) | 3.7 kg | 3.8 kg |
Level | Level 2 (24 m/s) | Level 2 (24 m/s) |
Size EU | 46 | 47 |
Waterproof | Waterproof rubber | Waterproof rubber |
Composite toe cap | No | No |
Steel toecap | Yes | Yes |
Material | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber |
Saw protection | Yes | Yes |
GTIN-13/EAN | 7391883818909 | 7391883818916 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.