Description
Husqvarna Lawn Mower KLIPPO LB 553SQe
KLIPPO LB 553SQe, a reliable and dedicated BioClip® mower with front-wheel drive for commercial use. The fullsized 53 cm cutting deck makes it to a perfect solution for mid-sized to larger areas or as a complementary trimming tool for rode-on or robotic mowers.
The design has focussed on achieving the best possible ergonomic conditions for the operator and an extra-ordinary cutting results, even in wet weather. Equipped with the fully commercial and high-specified Husqvarna HS 166AP engine, cast aluminium deck, light-weight aluminium wheels and an ergonomic side-adjustable and effective anti-vibrated handle system, which help the model fulfil A(8) EN836. KLIPPO LB 500 Series, commercial models with outstanding performance and durability for a long-term relation.
SPECIFICATIONS
| Cutting width | 53 cm |
| Power output | 2.75 kW |
| Cylinder displacement | 166 cm³ |
| Weight (complete product w/o side packed articles) | 38.5 kg |
| Fuel tank volume | 1.5 l |
| Sound pressure level at operators ear | 83 dB(A) |
| Collector volume | 0 l |
| Area capacity | 1000 m² |
| Battery capacity | 0 Ah |
| Cutting height max | 65 mm |
| Cutting height min | 28 mm |
| Electrode gap | 0.75 mm |
| Exhaust emissions (CO average) EU | 439.74 g/kWh |
| Fuel consumption | 407 g/kWh |
| Net power at preset rpm | 2900 rpm |
| Net power at preset rpm Energy | 2.75 kW |
| Oil tank volume | 0.5 l |
| Product size height | 108 cm |
| Product size length | 117 cm |
| Product size width | 53 cm |
| Sound power level, guaranteed (LWA) | 96 dB(A) |
| Sound power level, measured | 95 dB(A) |
| Speed forward max | 4.8 km/h |
| Speed forward min | 0 km/h |
| Vibrations handlebar | 3.4 m/s² |
| Wheel size, Front | 203 mm |
| Wheel size, Rear | 203 mm |
| Wheelbase | 59.5 cm |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

