Description
Husqvarna Front Deck Mower R 316TX
Powerful Rider for challenging lawns
When taking on challenging lawns, you need a high-performing ride-on lawn mower with a wide range of accessories available. Husqvarna Rider R 316TX comes with a powerful V-twin engine and offers a choice of combi cutting decks for optional BioClip® (mulching) or rear ejection.
The articulated steering makes tight turns smooth, while the LED headlights provide greater visibility. Integrated rails on the engine hood make it easy to attach accessories like cargo holder. Ready for Husqvarna Connect with Bluetooth®.
- Pivoting rear axle
- Adjustable steering wheel
- Hour meter with service minder
SPECIFICATIONS
Engine |
R316TX RIDER
Art no: 970 54 27‑01
|
TEMP BUNDLE EXCEPTION AU/NZ ONLY- Bundle contains of: 970542901 (R316TX Rider), 967152401 COMBI 103 CUTTING DECK)
Art no: 970 54 27‑10
|
Power/fuel type | Petrol | Petrol |
---|---|---|
Net power at preset rpm Energy
|
9.6 kW | 9.6 kW |
Net power at preset rpm | 2,900 rpm | 2,900 rpm |
Motor/engine manufacturer | Kawasaki | Kawasaki |
Engine name | FS Series V-Twin | FS481V |
Cylinder displacement | 603 cm³ | 603 cm³ |
Cylinders | 2 | 2 |
Engine cooling | Air | Air |
Engine lubrication type | Full pressure | Full pressure |
Oil filter | Yes | Yes |
Emission | ||
Exhaust emissions (CO₂ EU V)
|
851 g/kWh | 851 g/kWh |
Battery | ||
Battery capacity | 24 Ah | 24 Ah |
Battery type | Lead-Acid | Lead-Acid |
Battery pack weight | 7 kg | 7.2 kg |
Battery manufacturer | Global | Global |
Cutting deck | ||
Uncut circle | 30 cm | 30 cm |
Cutting width, min | 94 cm | 94 cm |
Cutting width, max | 112 cm | 112 cm |
Cutting height min | 25 mm | 25 mm |
Cutting height max | 75 mm | 75 mm |
Blade engagement | Automatic | Automatic |
Dimensions | ||
Tyre dimensions, front | 170/60-8 | 170/60-8 |
Tyre dimensions, rear | 170/60-8 | 170/60-8 |
Wheelbase | 88.7 cm | 88.7 cm |
Ground clearance | 120 mm | 120 mm |
Base machine, length | 202.4 cm | 204.4 cm |
Base machine, width | 88.3 cm | 88.3 cm |
Base machine, height | 115 cm | 118.1 cm |
Gross weight towed
|
125 kg | 125 kg |
Weight (excl. cutting equipment) | 240 kg | 240 kg |
Drive system | ||
PTO (Power Take Off) | Belt-driven | Belt Drive |
Transmission type | Hydrostatic | Hydrostatic |
Drive method | Dual pedal-operation | Dual pedal-operation |
Speed forward max | 9 km/h | 9 km/h |
Speed reverse max | 5.6 mph | 5 mph |
Speed reverse max | 9 km/h | 8 km/h |
Equipment | ||
Seat suspension | Yes | Yes |
Seat type | Premium | Premium |
Hour meter type | Digital with pre-programmed service intervals | Digital |
Seat material | Vinyl | Vinyl |
Seat back height | High | High |
Foldable seat | Yes | Yes |
Steering wheel type | Comfort | Ergonomic - soft grip |
Parking brake, type | Disc | Disc |
Vibration | ||
Vibration level steering wheel | 2.5 m/s² | 2.5 m/s² |
Vibration level seat | 0.7 m/s² | 0.7 m/s² |
Sound and noise | ||
Sound pressure level at operators ear | 83 dB(A) | 86 dB(A) |
Sound power level, guaranteed (LWA) | 98 dB(A) | 98 dB(A) |
Sound power level, measured | 97 dB(A) | 97 dB(A) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.