Description
Husqvarna Front Deck Mower R 316TsX AWD
Versatile all-wheel drive Rider for year-round use
A high-performance ride-on lawn mower built for the toughest jobs. Husqvarna Rider R 316TsX AWD is designed for all-year use, with a great variety of accessories and combi cutting decks available. Power-assisted articulated steering and all-wheel drive provide great control and traction in challenging terrain.
The engine hood covering the powerful V-Twin engine features integrated rails for attaching accessories like cargo holder. LED lights are fitted front and back for better visibility in dark conditions. Ready for Husqvarna Connect with Bluetooth®
- Adjustable steering wheel
- HMI Display
- Attachment frame
SPECIFICATIONS
Engine |
R316TsXAWD
Art no: 970 54 29‑01
|
TEMP BUNDLE EXCEPTION AU/NZ ONLY- Bundle contains of: 970542901 (R316TsXAWD Rider), 967188501 COMBI 112 CUTTING DECK)
Art no: 970 54 29‑10
|
Power/fuel type | Petrol | Petrol |
---|---|---|
Net power at preset rpm Energy
|
9.7 kW | 9.7 kW |
Net power at preset rpm | 3,100 rpm | 3,100 rpm |
Motor/engine manufacturer | Kawasaki | Kawasaki |
Engine name | FS481V | FS481V |
Cylinder displacement | 603 cm³ | 603 cm³ |
Cylinders | 2 | 2 |
Engine cooling | Air | Air |
Engine lubrication type | Full pressure | Full pressure |
Oil filter | Yes | Yes |
Emission | ||
Exhaust emissions (CO₂ EU V)
|
851 g/kWh | 851 g/kWh |
Battery | ||
Battery capacity | 24 Ah | 24 Ah |
Battery type | Lead-Acid | Lead-Acid |
Battery pack weight | 7 kg | 7.2 kg |
Battery manufacturer | Global | Global |
Cutting deck | ||
Uncut circle | 30 cm | 30 cm |
Cutting width, min | 94 cm | 94 cm |
Cutting width, max | 112 cm | 112 cm |
Cutting height min | 25 mm | 25 mm |
Cutting height max | 75 mm | 75 mm |
Blade engagement | Automatic | Automatic |
Dimensions | ||
Tyre dimensions, front | 170/60-8 | 170/60-8 |
Tyre dimensions, rear | 170/60-8 | 170/60-8 |
Wheelbase | 88.7 cm | 88.7 cm |
Ground clearance | 90 mm | 90 mm |
Base machine, length | 200.8 cm | 200.8 cm |
Base machine, width | 88.7 cm | 88.3 cm |
Base machine, height | 118.1 cm | 118.1 cm |
Gross weight towed
|
125 kg | 125 kg |
Weight (excl. cutting equipment) | 251 kg | 251 kg |
Drive system | ||
PTO (Power Take Off) | Belt-driven | Belt Drive |
Transmission type | Hydrostatic | Hydrostatic |
Drive method | Dual pedal-operation | Dual pedal-operation |
Speed forward max | 9 km/h | 9 km/h |
Speed reverse max | 5 mph | 3.7 mph |
Speed reverse max | 8 km/h | 6 km/h |
Equipment | ||
Seat suspension | Yes | Yes |
Seat type | Premium | Premium |
Hour meter type | Digital with pre-programmed service intervals | Digital |
Seat material | Vinyl | Vinyl |
Seat back height | High | High |
Foldable seat | Yes | Yes |
Steering wheel type | Comfort | Ergonomic - soft grip |
Parking brake, type | Disc | Disc |
Vibration | ||
Vibration level steering wheel | 2.5 m/s² | 2.5 m/s² |
Vibration level seat | 0.7 m/s² | 0.7 m/s² |
Sound and noise | ||
Sound pressure level at operators ear | 84 dB(A) | 87 dB(A) |
Sound power level, guaranteed (LWA) | 99 dB(A) | 99 dB(A) |
Sound power level, measured | 98 dB(A) | 98 dB(A) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
You may also like
Recently viewed