Description
Husqvarna Chainsaw T540 XP® II
The Husqvarna T540 XP® II commercial chainsaw was designed for the high-end top handle saw segment, targeting professional customers like full pro arborists, landscapers, garden contractors and utility services who need excellent performance in combination with the best ergonomics.
SPECIFICATIONS
| Equipment | |
| Bar length (inch) | 12 in |
| Chain speed at 133% of maximum engine power speed | 25.8 m/s |
| Chain speed at max power | 19.4 m/s |
| Pitch | 3/8" mini |
| Recommended bar length, max | 16 in |
| Recommended bar length, max | 40 cm |
| Recommended bar length, min | 12 in |
| Recommended bar length, min | 30 cm |
| Engine | |
| Cylinder bore | 40 mm |
| Cylinder displacement | 37.7 cm³ |
| Cylinder stroke | 30 mm |
| Electrode gap | 0.5 mm |
| Fuel consumption | 464 g/kWh |
| Fuel consumption | 0.87 kg/h |
| Fuel tank volume | 0.34 l |
| Idling speed | 3000 rpm |
| Ignition module air gap | 0.3 mm |
| Maximum power speed | 10200 rpm |
| Power output | 1.8 kW |
| Power source | Petrol |
| Spark plug | NGK CMR6H |
| Torque, max. | 1.83 Nm |
| Vibration | |
| Equivalent vibration level (ahv, eq) front handle | 3.5 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 4.2 m/s² |
| Lubricant | |
| Oil pump capacity, max | 9 ml/min |
| Oil pump capacity, min | 3 ml/min |
| Oil pump type | Adjustable flow |
| Oil tank volume | 0.2 l |
| Sound and Noise | |
| Sound power level, guaranteed (LWA) | 116 dB(A) |
| Sound power level, measured | 114 dB(A) |
| Sound pressure level at operators ear | 104 dB(A) |
| Dimensions | |
| Weight (excl. cutting equipment) | 3.9 kg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

