Description
Husqvarna 3/8" Solid Bar - RSN Large Bar Mount
Recommended for use with long bars to reduce load on bar tip. Load is transfered to the high quality roller bearing. Frictional loss is reduced by 8-10% depending on bar length. Bars are epoxy coated to protect against scratches and corrosion. Replaceable tip is available as a spare part.
SPECIFICATIONS
Product Data | Guide Bar 20" 3/8" .063" 72DL Art no: 596 69 12‑72 |
Guide Bar 16" 3/8" .058" 60DL Art no: 596 69 11‑60 |
Guide Bar 18" 3/8" .058" 68DL Art no: 596 69 11‑68 |
Bar length (inch) | 20 in | 16 in | 18 in |
Bar length | 50 cm | 40 cm | 45 cm |
Pitch | 3/8" | 3/8" | 3/8" |
Gauge | 1.6 mm | 1.5 mm | 1.5 mm |
Bar type | Solid | Solid | Solid |
Nose type | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose |
Bar mount type | HLM | HLM | HLM |
Product Data | Guide Bar 20" 3/8" .058" 72DL Art no: 596 69 11‑72 |
Guide Bar 22" 3/8" .058" 76DL Art no: 596 69 11‑76 |
Guide Bar 24" 3/8" .058" 84DL Art no: 596 69 11‑84 |
Bar length (inch) | 20 in | 22 in | 24 in |
Bar length | 50 cm | 55 cm | 60 cm |
Pitch | 3/8" | 3/8" | 3/8" |
Gauge | 1.5 mm | 1.5 mm | 1.5 mm |
Bar type | Solid | Solid | Solid |
Nose type | Replaceable sprocket nose | Replaceable sprocket nose | Replaceable sprocket nose |
Bar mount type | HLM | HLM | HLM |
Product Data | Guide Bar 28" 3/8" .058" 92DL Art no: 596 69 11‑92 |
Guide Bar 36" 3/8" .063" 115DL
Art no: 596 69 12‑15 |
Bar length (inch) | 28 in | 36 in |
Bar length | 70 cm | 90 cm |
Pitch | 3/8" | 3/8" |
Gauge | 1.5 mm | 1.6 mm |
Bar type | Solid | Solid |
Nose type | Replaceable sprocket nose |
Replaceable sprocket nose
|
Bar mount type | HLM | HLM |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.